• VENTED SPIKE.
• ''J'' Fill Tube
• Connecting Tubing (300psl)
• VENTED SPIKE.
• ''J'' Fill Tube
• Connecting Tubing (300psl)
Product at a glance -
Product No. | Description | Length(cm) | ID(mm) | OD(mm) |
42.02.90000 | Y tube with two check valves | 150 | 1.8 | 3.6 |
42.02.90001 | Coiled tube | 150 | 1.6 | 3 |
42.02.90002 | Y tube with two check valves | 250 | 1.8 | 3.6 |
42.02.90003 | Y tube with one check valve | 150 | 1.8 | 3.6 |
42.02.90004 | Y tube with one check valve | 250 | 1.8 | 3.6 |
42.02.90005 | Double infusion line with two check valves | 150 | 2.8 | 4 |
42.02.90006 | Straight tube | 150 | 1.6 | 3 |
42.02.90007 | Straight tube | 20 | 1.6 | 3 |
42.02.90008 | Straight tube with two male check valves | 150 | 1.8 | 3.6 |
42.02.90009 | Straight tube with two male check valves | 250 | 1.8 | 3.6 |
42.02.90010 | Coiled tube | 150 | 1.8 | 3.6 |
42.02.90011 | Straight tube with one needles adapter and spike | 25 | 1.8 | 3.6 |
42.02.90012 | Y tube with two check valves | 15 | 1.8 | 3.6 |
42.02.90013 | Coiled tube | 50 | 1.6 | 3 |
42.02.90014 | Coiled tube | 100 | 1.6 | 3 |
42.02.90015 | Straight tube with one check valve | 12 | 1.8 | 3.6 |
42.02.90016 | T tube with one coild tube 150cm and 100cm spike tube | 150 | 1.8 | 3.6 |
What else do you want to know? Contact us right now!