We'd Love to Hear From You
Curious about product features, price quote, registration, delivery time, etc? We're ready to answer any and all questions within one business day.
• In the case of short-term placement, it will become softer due to temperature adjustment; When indwelling in the patient's body, it will increase the patient's comfort and reduce the patient's pain;
• High performance among competitors with competitive price
• Hydrophilic decreased friction of the distal catheter facilitates easy insertion
• Designed to faclitate easy placement and prevent stent migration
• Markers that visualize stent advancement and placement
• Law encrustation tendency
• Soft body design to enhance patient comfort
Product at a glance -
Open-Open | ||||||||||
Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | ||
45.04.02035 | 4 | 28 | 45.04.02042 | 6 | 22 | 45.04.02050 | 7 | 26 | ||
45.04.02036 | 4.8 | 22 | 45.04.02043 | 6 | 24 | 45.04.02051 | 7 | 28 | ||
45.04.02037 | 4.8 | 24 | 45.04.02044 | 6 | 26 | 45.04.02053 | 8 | 20 | ||
45.04.02038 | 4.8 | 26 | 45.04.02045 | 6 | 28 | 45.04.02054 | 8 | 22 | ||
45.04.02039 | 4.8 | 28 | 45.04.02047 | 7 | 20 | 45.04.02055 | 8 | 24 | ||
45.04.02040 | 5 | 28 | 45.04.02048 | 7 | 22 | 45.04.02056 | 8 | 26 | ||
45.04.02041 | 6 | 20 | 45.04.02049 | 7 | 24 | 45.04.02057 | 8 | 28 | ||
45.04.02123 | 4 | 22 | 45.04.02124 | 4 | 24 | 45.04.02125 | 4 | 26 |
This is a CE certified product. Here is the picture for your reference:
What else do you want to know? Contact us right now!