PTCA Guide Wires

  • · Through the coronary artery stenosis or occlusion lesion to the distal end of the vessel, it provides a “track” for the balloon catheter or stent to be delivered to the stenosis lesion for compression and expansion.

Features

• Used in radiodiagnosis and interventional procedures to introduce catheters or other instruments

• The guide wire is designed with various hardness and structure, which is convenient for doctors to choose. The platinum coil at the tip of the guide wire enhances visualization, precise positioning, and the soft guide wire tip reduces damage to blood vessels. The special hydrophilic coating on the distal end of the guide wire provides good tracking and maneuverability for passing through calcified and complex lesions. Provides excellent tracking and maneuverability for fully occluded lesions.

• 3 cm PT Tip guarantees visibility during X-ray process

• Stainless steel core ( SS core )  and Nitinol Core for choice

• stainless steel with PTFE Coated on the shaft

• Flexibility and maneuverability

 

Product Quick Look

Product at a glance ( 00:22 ) -  

 

Parameter

Product No. Flexibility Diameter Tip Load(g) Length(cm) Tip Shape
42.01.30000 Super soft-Water snake waist 0.014" 0.7 190 Straight
42.01.30001 Super soft-Water snake waist 0.014" 0.7 190 Angled
42.01.30002 Super soft-Water snake waist 0.014" 0.7 300 Straight
42.01.30003 Super soft-Water snake waist 0.014" 0.7 300 Angled
42.01.30004 Soft 0.014" 3 190 Straight
42.01.30005 Soft 0.014" 3 190 Angled
42.01.30006 Soft 0.014" 3 300 Straight
42.01.30007 Soft 0.014" 3 300 Angled
42.01.30008 Medium-Crocodile Tail 0.014" 5 190 Straight
42.01.30009 Medium-Crocodile Tail 0.014" 5 190 Angled
42.01.30010 Medium-Crocodile Tail 0.014" 5 300 Straight
42.01.30011 Medium-Crocodile Tail 0.014" 5 300 Angled
42.01.30012 Stiff 0.014" 9 190 Straight
42.01.30013 Stiff 0.014" 9 190 Angled
42.01.30014 Stiff 0.014" 9 300 Straight
42.01.30015 Stiff 0.014" 9 300 Angled
42.01.30016 Super stiff-Rhino Horn 0.014" 12 190 Straight
42.01.30017 Super stiff-Rhino Horn 0.014" 12 190 Angled
42.01.30018 Super stiff-Rhino Horn 0.014" 12 300 Straight
42.01.30019   Super stiff-Rhino Horn 0.014" 12 300 Angled  

What else do you want to know? Contact us right now!

captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Contact Us

captcha
×
captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Inquire

*Name
*Email
Company Name
Tel
*Message