We'd Love to Hear From You
Curious about product features, price quote, registration, delivery time, etc? We're ready to answer any and all questions within one business day.
• Soft-tip designed to reduce vessel trauma during insertion;
• Medical grade material ensures the highest level of safety < Derivative knowledge: (1) the biggest difference between medical and non-medical materials - polymer materials for medical products must be bonded by plasticizers. Only two companies worldwide could provide such excellent medical grade materials and we use them. (2) Hemodialysis catheters are divided into long-term (coated surface) and short-term. Our short-term catheters guarantee less release in high temperature and humidity environments than most similar products) >;
• Available in straight and curved models, and the curved one is easier to operate usually;
• Low blood salvage efficiency, reduce the recovery of fresh blood, and improve hemodialysis efficiency;
• Catheter softens at body temperature and provides excellent performance of insertion;
• Features radiopaque materials that enable quick visualization and correct placement of the catheter tip;
• Optional kink-resistant guidewire that increases clinician confidence;
• We can supply kink resistance nitinol guide wire to increase clinician confidence.
Catheter, Dilator, Guidewire, Clamp, Injection cap, Syringe, Introducer needle, Scalpel
Product at a glance ( 00:22 ) -
SINGLE LUMEN | ||||||
Product No. | Size(Fr.) | Length(cm) | Product No. | Size(Fr.) | Length(cm) | |
41.02.10109 | 8.0 | 10 | 41.02.10108 | 8.0 | 20 | |
41.02.10106 | 8.0 | 13 | 41.02.10110 | 8.0 | 30 | |
41.02.10107 | 8.0 | 16 |
DOUBLE LUMEN | Colored connector | |||||||
Product No. | Size(Fr.) | Extension Line | Length(cm) | Product No. | Size(Fr.) | Extension Line | Length(cm) | |
41.02.20205 | 8 | Straight | 13 | 41.02.20110 | 11.5 | Straight | 16 | |
41.02.20206 | 8 | Curved | 13 | 41.02.20112 | 11.5 | Curved | 16 | |
41.02.20207 | 8 | Straight | 15 | 41.02.20114 | 11.5 | Straight | 20 | |
41.02.20208 | 8 | Curved | 15 | 41.02.20116 | 11.5 | Curved | 20 | |
41.02.20103 | 11.5 | Straight | 13 | 41.02.20407 | 11.5 | Straight | 30 | |
41.02.20104 | 11.5 | Curved | 13 | 41.02.20408 | 11.5 | Curved | 30 | |
41.02.20106 | 11.5 | Straight | 15 | 41.02.20302 | 12.0 | Straight | 13 | |
41.02.20108 | 11.5 | Curved | 15 | 41.02.20304 | 12.0 | Curved | 13 | |
41.02.20306 | 12.0 | Straight | 15 | 41.02.20308 | 12.0 | Curved | 15 | |
41.02.20310 | 12.0 | Straight | 16 | 41.02.20312 | 12.0 | Curved | 16 | |
41.02.20314 | 12.0 | Straight | 20 | 41.02.20316 | 12.0 | Curved | 20 | |
41.02.20319 | 12.0 | Straight | 30 | 41.02.20320 | 12.0 | Curved | 30 |
TRIPLE LUMEN | Colored connector | |||||||
Product No. | Size(Fr.) | Extension Line | Length(cm) | Product No. | Size(Fr.) | Extension Line | Length(cm) | |
41.02.31002 | 11.5 | Straight | 13 | 41.02.31007 | 11.5 | Curved | 13 | |
41.02.31004 | 11.5 | Straight | 16 | 41.02.31009 | 11.5 | Curved | 16 | |
41.02.31006 | 11.5 | Straight | 20 | 41.02.31010 | 11.5 | Curved | 20 | |
41.02.31011 | 11.5 | Straight | 30 | 41.02.31012 | 11.5 | Curved | 30 | |
41.02.32002 | 12.0 | Straight | 13 | 41.02.32012 | 12.0 | Curved | 13 | |
41.02.32004 | 12.0 | Straight | 16 | 41.02.32009 | 12.0 | Curved | 16 | |
41.02.32006 | 12.0 | Straight | 20 | 41.02.32011 | 12.0 | Curved | 20 | |
41.02.32013 | 12.0 | Straight | 30 | 41.02.32014 | 12.0 | Curved | 30 |
What else do you want to know? Contact us right now!