We'd Love to Hear From You
Curious about product features, price quote, registration, delivery time, etc? We're ready to answer any and all questions within one business day.
● SCW MEDICATH LTD. is the first manufacturer of central venous catheters in China. CVC is one of our most mature products. In more than 20 years of development, SCW has gathered a large number of excellent industrial workers with the best processing technology of this product. Therefore, our burr-free catheter has the smoothest inner wall among similar products in the Chinese market, reducing risks of blockage or thrombosis caused by floccules in the blood. With excellent product quality, the market share of this product is among the best in the industry. For example, it is used in major medical schools and top tertiary hospitals in China.
● Available in multiple cavities and small specifications to meet different clinical needs.
● Soft-tip designed to reduce vessel trauma during insertion. The material of the catheter tube body is specially made and has good biocompatibility. It can be automatically softened when left in the human body, effectively protecting the inner wall of the blood vessel.
● Medical grade material ensures the highest level of safety. The surface of the tube body is super-smoothed, which reduces the resistance of tube placement and effectively prevents platelet adhesion and thrombosis.
● Features radiopaque materials that enable quick visualization and correct placement of the catheter tip.
Catheter Dilator Guidewire
Clamp Injection cap Syringe
Introducer needle Scalpel
Product at a glance ( 00:48 ) -
Single Lumen | ||||||
Product No. | Size(Ga) | Length(cm) | Product No. | Size(Ga) | Length(cm) | |
41.01.10103 | 14.0 | 15 | 41.01.10101 | 14.0 | 20 | |
41.01.10102 | 14.0 | 30 | 41.01.10201 | 16.0 | 15 | |
41.01.10202 | 16.0 | 20 | 41.01.10203 | 16.0 | 30 | |
41.01.10204 | 16.0 | 35 | 41.01.10205 | 16.0 | 45 | |
41.01.10206 | 16.0 | 60 | 41.01.10303 | 18.0 | 13 | |
41.01.10301 | 18.0 | 15 | 41.01.10302 | 18.0 | 20 | |
41.01.10401 | 20.0 | 13 | 41.01.10402 | 20.0 | 15 | |
41.01.10403 | 20.0 | 20 |
Double Lumen | ||||||
Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | |
41.01.20101 | 4.0 | 8 | 41.01.20102 | 4.0 | 13 | |
41.01.20103 | 4.0 | 20 | 41.01.20201 | 5.0 | 8 | |
41.01.20202 | 5.0 | 13 | 41.01.20203 | 5.0 | 20 | |
41.01.20301 | 7.0 | 15 | 41.01.20302 | 7.0 | 20 | |
41.01.20303 | 7.0 | 30 | 41.01.20401 | 8.0 | 20 | |
41.01.20402 | 8.0 | 30 |
Triple Lumen | ||||||
Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | |
41.01.30101 | 5.5 | 8 | 41.01.30102 | 5.5 | 13 | |
41.01.30201 | 7.0 | 15 | 41.01.30202 | 7.0 | 20 | |
41.01.30203 | 7.0 | 30 | 41.01.30301 | 8.5 | 15 | |
41.01.30302 | 8.5 | 20 | 41.01.30303 | 8.5 | 30 | |
41.01.30103 | 5.5 | 15 |
Quad Lumen | ||||||
Product No. | Size(Fr) | Length(cm) | Product No. | Size(Fr) | Length(cm) | |
41.01.40101 | 8.5 | 15 | 41.01.40102 | 8.5 | 20 | |
41.01.40103 | 8.5 | 30 |
What else do you want to know? Contact us right now!