Hydrophilic Guide Wire

  • · It has been designed specifically for use within the peripheral vascular system to allow for easier device placement during diagnostic and interventional procedures.

Features

● Hydrophilic coating provide excellent lubricity;
● Superelastic nitinol Wire core for kink resistance prevent guidewire kinking;
● Full length tapered core design for excellent torque transmission and flexibility;
● Special polymer cover the good radiopaque performance. 

Product Quick Look

Product at a glance ( 00:26 ) - 

 

Parameters

Product No. Diameter Length(cm) Shaft Stiffness Tip form FSC Model
42.01.10142 0.032" 150 Standard (Soft) Straight SCW-HCGW-S-0.032*150
42.01.10172 0.032" 150 Standard (Soft) Angled  SCW-HCGW-A-0.032*150
42.01.20100 0.032" 150 Stiff Straight SCW-HCGW-S-0.032*150
42.01.20101 0.032" 150 Stiff Angled SCW-HCGW-A-0.032*150
42.01.10143 0.032" 180 Standard  Straight  
42.01.10173 0.032" 180 Standard  Angled  
42.01.10145 0.032" 260 Standard (Soft) Straight SCW-HCGW-S-0.032*260
42.01.10175 0.032" 260 Standard (Soft) Angled SCW-HCGW-A-0.032*260
42.01.20103 0.032" 260 Stiff Straight SCW-HCGW-S-0.032*260
42.01.20104 0.032" 260 Stiff Angled SCW-HCGW-A-0.032*260
42.01.10148 0.035" 150 Standard (Soft) Straight SCW-HCGW-S-0.035*150
42.01.10178 0.035" 150 Standard (Soft) Angled SCW-HCGW-A-0.035*150
42.01.20105 0.035" 150 Stiff Straight SCW-HCGW-S-0.035*150
42.01.20106 0.035" 150 Stiff Angled SCW-HCGW-A-0.035*150
42.01.10149 0.035" 180 Standard  Straight  
42.01.10179  0.035" 180 Standard  Angled  
42.01.10232 0.035" 180 Standard    
42.01.10151 0.035" 260 Standard (Soft) Straight SCW-HCGW-S-0.035*260
42.01.10181 0.035" 260 Standard (Soft) Angled SCW-HCGW-A-0.035*260
42.01.20107 0.035" 260 Stiff Straight SCW-HCGW-S-0.035*260
42.01.20108 0.035" 260 Stiff Angled SCW-HCGW-A-0.035*260
42.01.10234 0.035" 260 Standard    
42.01.10154 0.038" 150 Standard Straight  
42.01.10184 0.038" 150 Standard Angled  
42.01.10237 0.038" 150 Standard    
42.01.10155 0.038" 180 Standard Straight  
42.01.10185 0.038" 180 Standard Angled  
42.01.10238 0.038" 180 Standard    
42.01.10157 0.038" 260 Standard Straight  
42.01.10187 0.038" 260 Standard Angled  
42.01.10240 0.038" 260 Standard    

What else do you want to know? Contact us right now!

captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Contact Us

captcha
×
captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Inquire

*Name
*Email
Company Name
Tel
*Message