Hydrophilic Transradial Introducer Sets

  • · The hydrophilic transradial introducer set is designed for the Introduction of balloon, diagnostic and guiding catheters or other devices for diagnosis and Intervention in radial artery access procedures.

Features

• Perform diagnostic and interventional procedures without upsizing to a larger sheath;

• Optimal radial access, especially in women with smaller radial arteries;

• Less penetration resistance than conventional sheaths;

• Easy insertion and removal with hydrophilic coating

Contents

Transradial Introducer Sheath 
Dilator
Guide Wire 
Syringe
I.V.Cannula/ntroducer Needle 
Scapel 

Product Quick Look

Product at a glance - 

 

 

Parameter

CLICK TYPE-Ter Nitinol core with plastic jacket guidewire included   Nitinol core with SS spring col guidewire included
Product No. Size(Fr.) length(cm) Nitinol Guidewiret I.V.Cannula   Product No. Size(Fr.) length(cm) Nitinol Guidewiret Introducer Needle
42.10.20052 4 7 0.025"*45cm Angel 20Gx3.2cm   42.10.20092 4 7 0.021"*45cm Straight 21Gx4.0cm
42.10.20053 4 9 0.025"*45cm Angel 20Gx3.2cm   42.10.20093 4 9 0.021"*45cm Straight 21Gx4.0cm
42.10.20054 4 11 0.025"*45cm Angel 20Gx3.2cm   42.10.20094 4 11 0.021"*45cm Straight 21Gx4.0cm
42.10.20055 5 7 0.025"*45cm Angel 20Gx3.2cm   42.10.20095 5 7 0.021"*45cm Straight 21Gx4.0cm
42.10.20056 5 9 0.025"*45cm Angel 20Gx3.2cm   42.10.20096 5 9 0.021"*45cm Straight 21Gx4.0cm
42.10.20057 5 11 0.025"*45cm Angel 20Gx3.2cm   42.10.20097 5 11 0.021"*45cm Straight 21Gx4.0cm
42.10.20058 6 7 0.025"*45cm Angel 20Gx3.2cm   42.10.20098 6 7 0.021"*45cm Straight 21Gx4.0cm
42.10.20059 6 9 0.025"*45cm Angel 20Gx3.2cm   42.10.20099 6 9 0.021"*45cm Straight 21Gx4.0cm
42.10.20060 6 11 0.025"*45cm Angel 20Gx3.2cm   42.10.20100 6 11 0.021"*45cm Straight 21Gx4.0cm
42.10.20061 7 7 0.025"*45cm Angel 20Gx3.2cm   42.10.20101 7 7 0.021"*45cm Straight 21Gx4.0cm
42.10.20062 7 9 0.025"*45cm Angel 20Gx3.2cm   42.10.20102 7 9 0.021"*45cm Straight 21Gx4.0cm
42.10.20063 7 11 0.025"*45cm Angel 20Gx3.2cm   42.10.20103 7 11 0.021"*45cm Straight 21Gx4.0cm
42.10.20064 4 16 0.025"*80cm Angel 20Gx3.2cm   42.10.20104 4 16 0.021"*80cm Straight 21Gx4.0cm
42.10.20065 4 23 0.025"*80cm Angel 20Gx3.2cm   42.10.20105 4 23 0.021"*80cm Straight 21Gx4.0cm
42.10.20066 5 16 0.025"*80cm Angel 20Gx3.2cm   42.10.20106 5 16 0.021"*80cm Straight 21Gx4.0cm
42.10.20067 5 23 0.025"*80cm Angel 20Gx3.2cm   42.10.20107 5 23 0.021"*80cm Straight 21Gx4.0cm
42.10.20068 6 16 0.025"*80cm Angel 20Gx3.2cm   42.10.20108 6 16 0.021"*80cm Straight 21Gx4.0cm
42.10.20069 6 23 0.025"*80cm Angel 20Gx3.2cm   42.10.20109 6 23 0.021"*80cm Straight 21Gx4.0cm
42.10.20070 7 16 0.025"*80cm Angel 20Gx3.2cm   42.10.20110 7 16 0.021"*80cm Straight 21Gx4.0cm
42.10.20071 7 23 0.025"*80cm Angel 20Gx3.2cm   42.10.20111 7 23 0.021"*80cm Straight 21Gx4.0cm

What else do you want to know? Contact us right now!

captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Contact Us

captcha
×
captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Inquire

*Name
*Email
Company Name
Tel
*Message