Transradial Introducer Sets

  • · The transradial introducer set is designed for the Introduction of balloon, diagnostic and guiding catheters or other devices for diagnosis and Intervention in radial artery access procedures.

Features

• Perform diagnostic and interventional procedures without upsizing to a larger sheath

• Optimal radial access, especially in women with smaller radial arteries 

• Less penetration resistance than conventional sheaths

Contents

Treansradial Introducer Sheath

Dilator

Kink-Resistant Guide Wire

Syringes

Introducer Needle/I.V.Cannula

Product Quick Look

Product at a glance - 

 

 

Parameter

TWIST TYPE-Med
Product No. Size(Fr.) Length(cm) Nitinol Guidewire I.V.Cannula
42.10.10000 4 7 0.018"*65cm Angled 20G*3.2cm
42.10.10002 5 7 0.018"*65cm Angled 20G*3.2cm
42.10.10005 6 7 0.018"*65cm Angled 20G*3.2cm
42.10.10008 7 7 0.018"*65cm Angled 20G*3.2cm
42.10.10012 8 7 0.018"*65cm Angled 20G*3.2cm
42.10.10001 4 9 0.018"*65cm Angled 20G*3.2cm
42.10.10003 5 11 0.018"*65cm Angled 20G*3.2cm
42.10.10006 6 11 0.018"*65cm Angled 20G*3.2cm
42.10.10009 7 11 0.018"*65cm Angled 20G*3.2cm
42.10.10004 5 16 0.018"*65cm Angled 20G*3.2cm
42.10.10007 6 16 0.018"*65cm Angled 20G*3.2cm
42.10.10010 7 16 0.018"*65cm Angled 20G*3.2cm

 

CLICK TYPE-Ter
Product No. Size(Fr.) Length(cm) Nitinol Guidewire I.V.Cannula
42.10.20000 4 7 0.025"*45cm straight 20G*3.2cm
42.10.20003 5 7 0.025"*45cm straight 20G*3.2cm
42.10.20006 6 7 0.025"*45cm straight 20G*3.2cm
42.10.20009 7 7 0.025"*45cm straight 20G*3.2cm
42.10.20001 4 11 0.025"*45cm straight 20G*3.2cm
42.10.20004 5 11 0.025"*45cm straight 20G*3.2cm
42.10.20007 6 11 0.025"*45cm straight 20G*3.2cm
42.10.20010 7 11 0.025"*45cm straight 20G*3.2cm
42.10.20002 4 16 0.025"*45cm straight 20G*3.2cm
42.10.20005 5 16 0.025"*45cm straight 20G*3.2cm
42.10.20008 6 16 0.025"*45cm straight 20G*3.2cm
42.10.20011 7 16 0.025"*45cm straight 20G*3.2cm

 

CLICK TYPE-Coo
Product No. Size(Fr.) Length(cm) Nitinol Guidewire I.V.Cannula
42.10.30000 4 7 0.021"*45cm straight 20G*3.8cm
42.10.30003 5 7 0.021"*45cm straight 20G*3.8cm
42.10.30006 6 7 0.021"*45cm straight 20G*3.8cm
42.10.30009 7 7 0.021"*45cm straight 20G*3.8cm
42.10.30001 4 11 0.021"*45cm straight 20G*3.8cm
42.10.30004 5 11 0.021"*45cm straight 20G*3.8cm
42.10.30007 6 11 0.021"*45cm straight 20G*3.8cm
42.10.30010 7 11 0.021"*45cm straight 20G*3.8cm
42.10.30002 4 16 0.021"*45cm straight 20G*3.8cm
42.10.30005 5 16 0.021"*45cm straight 20G*3.8cm
42.10.30008 6 16 0.021"*45cm straight 20G*3.8cm
42.10.30011 7 16 0.021"*45cm straight 20G*3.8cm

 

CE Certification

This is a CE certified product. Here is the picture for your reference: 

 

 

What else do you want to know? Contact us right now!

captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Contact Us

captcha
×
captcha

*We respect your privacy. When you submit your contact information, we agree to only contact you in accordance with our Privacy Policy.

×

Inquire

*Name
*Email
Company Name
Tel
*Message